| Race | Distance | Time | Pace | |
| 8/1985? | Bayfield County Fair 1 mile | 1 | ||
| 8/1986? | Bayfield County Fair 10K | 10K | ||
| 5/30/1987 | Apple Blossom | 10 K | 45:06 | 7:16 |
| 6/19/1987 | Badger Boy’s State | 1 | 5:42 | 5:42 |
| 6/24/1987? | Hayward Musky run | 5K | 21:01 | 6:46 |
| 7/4/1987 | Barker’s Island 5K | 5K | 19:50 | 6:23 |
| 7/11/1987 | Park Point 5 Miler | 5 | 35:04 | 7:01 |
| 7/20/1987 | Lake Nebegamon 5 Miler | 5 | 35:23 | 7:05 |
| 7/25/1987 | Washburn Chief’s Run | 10K | 46:21 | 7:28 |
| 8/2/1987 | Grand View | 2 | 12:29 | 6:15 |
| 8/8/1987 | Corny | 2 | 12:54 | 6:27 |
| Mellon 5 Miler | 5 | 36:01 | 7:12 | |
| 6/26/1988 | Hayward Musky run | 5K | 20:59 | 6:27 |
| 7/9/1988 | Park Point 5 Miler | 5 Mile | 34:13 | 6:51 |
| 12/1988??? | Billings Park 5 Miler? | ? | ? | |
| 6/13/1992 | Badger State Games | 5K | 17:48 | 5:44 |
| 7/10/1992 | Park Point 5 Miler | 5 | 29:58 | 6:00 |
| 7/25/1992 | Finn Fest 5K | 5K | 18:40 | 6:00 |
| 4/3/1993 | Spring Fever 6 | 5 | 37:36 | 6:16 |
| 7/25/1993 | Eleva Strum C/C | 5K | 18:32 | 5:51 |
| 8/1/1993 | Grand View 15K | 5K | 63:31 | 6:49 |
| 12/4/1993 | Frigid 8 | 8 | 53:22 | 6:40 |
| 5/21/94 | Carson 10K | 10 | 41:35 | 6:42 |
| 7/20/1996 | Plum City | 1 | 36:31 | 7:18 |
| 9/18/1999 | Spring Valley 10K | 10K | 56:56 | |
| 9/25/1999 | New Richmond 5M | 5 | 36:55 | 7:23 |
| 10/30/1999 | Carson Park 10 Miler | 10 | 72:28 | 7:27 |
| 4/15/2000 | Spring Fever | 2 | 11:40 | 5:50 |
| 6/17/2000 | Grandma’s Marathon | Marathon | 4:00:14 | 8:42 |
| 7/15/2000 | Water St Mile | 1 | 5:22 | 5:22 |
| 8/12/2000 | Pure Water Days | 13.1 | 1:48:24 | 8:17 |
| 9/2/2000 | Buckshot | 5 | 32:40 | 6:32 |
| 6/22/2002 | Bjorklund Half Marathon | 13.1 | 1:35:49 | 7:19 |
| 7/13/2002 | Water St Mile | 1 | 5:29 | 5:29 |
| 8/31/2002 | Buckshot | 5 | 32:54 | 6:34 |
| 10/26/2002 | Carson Park 10 Miler | 10 | 68:59 | 6:54 |
| 11/9/2002 | Highland CC Challenge | 5K | 20:53 | 6:43 |
| 3/8/2003 | Chilly Chippewa 5k | 5K | 21:55 | 7:03 |
| 4/19/2003 | Spring Fever 2 | 2 | 12:25 | 6:13 |
| 5/18/2003 | Cable Area Forest Run 4k | ~4K | 23:04 | 9:16 |
| 6/7/2003 | Thorp Fun Run | 5K | 19:48 | 6:22 |
| 6/20/2003 | William A Irvin 5k | 5K | 20:10 | 6:30 |
| 7/12/2003 | Water St Mile | 1 | 5:35 | 5:35 |
| 7/24/2003 | Tortoise & Hare 5K | 5K | 20:24 | 6:34 |
| 7/30/2003 | Rice St Mile | 1 | 5:31 | 5:31 |
| 8/12/2003 | Rendevous at Night 5K | 5K | 20:06 | 6:29 |
| 9/20/2003 | Stucky 2.5 | 2.6 | 16:43 | 6:15 |
| 10/25/2003 | Carson Park 10 Miler | 10 | 71:53 | 7:11 |
| 12/6/2003 | Thermal 3 | 3 | 19:48 | 6:38 |
| 3/6/2004 | Chilly Chippewa 5k | 5K | 20:24 | 6:34 |
| 4/24/2004 | AMA FunRun | 5K | 19:17 | 6:12 |
| 5/29/2004 | Louelle Blackdeer Fun Run | 5K | 18:51 | 6:04 |
| 6/18/2004 | Oulu Fun Run | 5K | 18:45 | 6:02 |
| 7/10/2004 | Water St Mile | Mile | 5:18 | 5:18 |
| 8/14/2004 | Pure Water Days | Mile | 5:22 | 5:22 |
| 9/4/2004 | Buckshot | Mile | 30:55 | 6:11 |
| 9/18/2004 | Fall Frolic 5K | K | 19:27 | 6:16 |
| 10/16/2004 | Carson Park 10 Miler | Mile | 66:46 | 6:41 |
| 3/5/2005 | Chilly Chippewa 5k | K | 20:29 | 6:36 |
| 7/21/2005 | Tortoise & Hare 5K | K | 19:38 | 6:19 |
| 7/27/2005 | See Dick Run | 7 | 46:34 | 6:39 |
| 4/8/2006 | Spring Fever 6 | 6 | 41:38 | 6:56 |
| 6/17/2006 | Bjorklund Half Marathon | 13.1 | 1:37:54 | 7:29 |
| 7/2/2006 | Firecracker Short ~3.5 | 3.5 | 25:17 | 7:13 |
| 2/17/2007 | Chilly Chippewa 10k | 10K | 45:03 | 7:30 |
| 7/1/2007 | WORS 10k | 10K | 54:07 | ’8:04 |
| 7/14/2007 | Water St Mile | 1 | 5:31 | 5:31 |
| 9/9/2007 | Tour de Eau Claire | 13.1 | 1:33:39 | 7:09 |
| 10/27/2007 | Carson Park 10 Miler | 10 | 72:38 | 7:16 |
| 3/8/2009 | Shamrock Shuffle | 5K | 23:09 | 6:49 |
| 9/16/2009 | Salomon Autumn Trail Series | 3 | 21:11 | 7:07 |
| 9/23/2009 | Salomon Autumn Trail Series | 3 | 20:41 | 7:01 |
| 9/16/2009 | Salomon Autumn Trail Series | 3 | 20:52 | 7:00 |
| 9/16/2009 | Salomon Autumn Trail Series | 3 | 20:20 | 6:54 |
| 3/6/2010 | Chilly Chippewa 10K | 10K | 46:25 | 7:43 |
| 8/14/2010 | Rockford River Run | 5K | 21:08 | 6:47 |
| 9/1/2010 | Salomon Autumn Trail Series | 3.6 | 25:34 | 7:08 |
| 9/9/2010 | Lifetime Trail Series | 4.9 | 36:05 | 7:21 |
| 9/15/2010 | Salomon Autumn Trail Series | 3.6 | 25:57 | 7:16 |
| 9/29/2010 | Salomon Autumn Trail Series | 3.6 | 25:08 | 7:02 |
| 10/13/2010 | Salomon Autumn Trail Series | 3.6 | 27:23 | 7:42 |
| 2/5/2011 | Waconia Winterfest 5K | 5K | 21:38 | 6:59 |
| 4/2/2011 | Ron Daws 25K | 15.75 | 2:08:33 | 8:11 |
| 5/1/2011 | Lake Minnetonka | 13.1 | 1:40:51 | 7:38 |
| 6/11/2011 | Legends 10K | 10K | 42:36 | 6:58 |
| 6/18/2011 | Bjorklund Half Marathon | 13.1Mile | 1:37:22 | 7:25 |
| 7/23/2011 | Oulu Rock Run | 3 Mile | 21:20 | 7:07 |
| 8/13/2011 | Rockford River Run | 5K | 20:17 | 6:32 |
| 8/31/2011 | Salomon Autumn Trail Series | 3.6 | 27:33 | 7:44 |
| 9/14/2011 | Salomon Autumn Trail Series | 3.6 | 25:24 | 7:07 |
| 9/28/2011 | Salomon Autumn Trail Series | 3.6 | 25:18 | 7:05 |
| 10/12/2011 | Salomon Autumn Trail Series | 3.6 | 25:49 | 7:12 |
| 10/29/2011 | Jack-O-Lantern 5K | 5K | 29:15 | 9:28 |
| 11/12/2011 | Chaska Turkey Trot | 5K | 20:23 | 6:34 |
| 4/7/2012 | Ron Daws 25K | 25K | 1:59:55 | 7:53 |
| 5/6/2012 | Lake Minnetonka Half Marathon | 13.1 | 1:34:17 | 7:12 |

Matt,
Good to hear you are going to run Grandma’s Marathon again! Looking at your race record, you had a great half marathon at the Bjorklund Half Marathon in June. Good luck in your training! Going long means more endorphins!
Thanks Russ–Bjorklund was actually quite the struggle for me–right around mile 7, I had a calf cramp & thought I was done. I hobbled for a couple miles and rebounded some but wasn’t the smoothest race, think I left a few minutes out on the course…