PRs

Personal Records

Two sets of records, All-Tim and Masters (35+).

[time] = PR comes from a race split

(pace) = PR comes from average pace for a distance greater in a race

<time> = PR comes  from a training split

Distance Time Pace Date Time Pace Date
800m 2:16 4:32 High School
1 5:18 5:18 7/10/04 5:31 5:31 7/14/07
2400m 8:33 5:42 (9:34) (6:21) 7/21/05
2 (11:29) (5:44) 6/13/92 [12:52] 6:26 7/21/05
3 (17:14) (5:44) 6/13/92 [19:10] 6:23 7/21/05
5k 17:48 (5:44) 6/13/92 19:38 6:19 7/21/05
4 (23:59) (6:00) 7/10/92 [26:38] 6:40 9/9/07
5 29:58 6:00 7/10/92 (33:12) (6:38) 9/9/07
6 37:36 6:16 4/3/93 (39:50) (6:39) 9/9/07
10k (40:31) (6:32) 12/4/93 (41:14) (6:39) 9/9/07
7 [45:45] 6:32 12/4/93 46:34 6:39 9/9/07
8 53:22 6:40 12/4/93 [55:51] 6:59 9/9/07
9 (61:16) (6:48) 8/1/93 [63:08] 7:01 9/9/07
15k 63:31 6:50 8/1/93 (65:25) (7:02) 9/9/07
10 68:59 6:54 10/26/02 [70:20] 7:02 9/9/07
11 [77:46] 7:04 9/9/07 [77:46] 7:04 9/9/07
12 [85:20] 7:07 9/9/07 [85:20] 7:07 9/9/07
13 (92:56) (7:09) 9/9/07 (92:56) (7:09) 9/9/07
13.1 93:39 7:09 9/9/07 93:39 7:09 9/9/07
14 [1:54:06] 8:09 4/2/11 <1:53:48> 8:08 3/25/12
15 [2:02:48] 8:11 4/2/11 <2:02:06> 8:08 3/25/12
16 [2:14:40] 8:11 6/17/00 <2:10:48> 8:11 3/25/12
17 [2:24:34] 8:30 6/17/00 <2:29:35> 8:48 3/18/12
18 [2:33:45] 8:33 6/17/00 <2:38:43> 8:49 3/18/12
19 [2:44:00] 8:38 6/17/00
20 [2:54:56] 8:45 6/17/00
21 [3:05:33] 8:50 6/17/00
22 [3:15:46] 8:54 6/17/00
23 [3:26:26] 8:59 6/17/00
24 [3:36:32] 9:01 6/17/00
25 [3:48:07] 9:07 6/17/00
26 [3:58:33] 9:10 6/17/00
Marathon 4:00:14 9:10 6/17/00

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>